2019
Pete Taylor Low Wind
Wind at the start of the race of 5knots or less
9 races sailed with 3 discards, 35 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/26 R1 | 6/29 R2 5 | 7/6 R1 | 7/21 R1 | 7/27 R1 4 | 8/4 R1 | 8/11 R1 5 | 9/1 R1 | 9/2 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 6 | 1.0 | 1.0 | 1.0 | | | | SB 1.0 | 1.0 | SB 1.0 | Grosch, Ryan |
2 | 2644 | Colburn, Bill | Mango | 9 | RC 1.5 | 3.0 | | | 1.0 | 1.0 | 1.0 | | RC 1.5 | Colburn, Bill |
3 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 16.8 | 2.0 | 2.0 | SB 2.8 | | 4.0 | 2.0 | 4.0 | | | Katics/Getsinger, John/John |
4 | 1850 | Crowe, Andy | American Flyer | 22 | 4.0 | | 3.0 | DNC 5.0 | 6.0 | | | 2.0 | 2.0 | Crowe, Andy |
5 | 2144 | Fraser, Jamie | Don't Panic | 25 | | | 4.0 | 1.0 | 5.0 | 3.0 | | 6.0 | 6.0 | Fraser, Jamie |
6 | 2511 | Fricton, Joe | Minnehaha | 28.8 | 5.0 | RC 4.8 | 8.0 | DNC 5.0 | 3.0 | | 3.0 | | | Fricton, Joe |
7 | 2154 | Reincke, Joe | Dash | 31.2 | | 4.0 | 6.0 | DNC 5.0 | 7.0 | | | SB 5.2 | 4.0 | Reincke, Joe |
8 | 1280 | Macphail, Stuart | 33.8 | | 8.0 | | RC 5.0 | | 4.0 | RC 5.8 | DNC 10.0 | 1.0 | Macphail, Stuart | |
9 | 2539 | Gantzer, Charlie | 39 | 7.0 | | 5.0 | 2.0 | | DNC 10.0 | 5.0 | DNC 10.0 | | Gantzer, Charlie | |
10 | 2652 | Wellmann, Eric | L'Étoile du Nord | 42 | | | | DNC 5.0 | SB 7.0 | DNC 10.0 | 2.0 | 3.0 | DNC 15.0 | Wellmann, Eric |
11 | 2322 | Ott, Chuck/Wendy | Sea Otter | 43 | | | | DNC 5.0 | 13.0 | DNC 10.0 | 8.0 | 4.0 | 3.0 | Ott, Chuck/Wendy |
12 | 1687 | Bowers Jennifer | Hott Yott | 45.6 | | | RC 7.6 | DNC 5.0 | | DNC 10.0 | 6.0 | DNC 10.0 | 7.0 | Bowers Jennifer |
13 | TC36 | Berger, Kevin | -various- | 46.8 | SB 7.8 | | | DNC 5.0 | 10.0 | 5.0 | | DNC 10.0 | 9.0 | Berger, Kevin |
14 | 1894 | Maloney/Bieger | 47 | | 12.0 | 7.0 | DNC 5.0 | | DNC 10.0 | | 5.0 | 8.0 | Maloney/Bieger | |
15 | TC25 | Newman, Darin | -various- | 49 | 3.0 | 6.0 | | DNC 5.0 | | DNC 10.0 | | DNC 10.0 | DNC 15.0 | Newman, Darin |
16 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 49 | 6.0 | | | DNC 5.0 | 9.0 | 7.0 | | 7.0 | DNC 15.0 | Marquardt/Anderson, Jim/Deb |
17 | 1850 | Berg, John | Andy | 51.6 | | | 10.0 | DNC 5.0 | 8.0 | DNC 10.0 | | DNC 10.0 | SB 8.6 | Berg, John |
18 | TC55 | Callanan, Cynthia | -various- | 52 | | 7.0 | | DNC 5.0 | | DNC 10.0 | 10.0 | DNC 10.0 | 10.0 | Callanan, Cynthia |
19 | 1933 | Curtis, Jason | Humdinger | 52.6 | | 5.0 | | DNC 5.0 | RC 8.8 | RC 8.8 | | DNC 10.0 | DNC 15.0 | Curtis, Jason |
20 | TC67 | Koller, Adam | -various- | 54 | DNC 15.0 | | | DNC 5.0 | | DNC 10.0 | SB 9.0 | DNC 10.0 | 5.0 | Koller, Adam |
21 | 1935 | Anderson, Mark | Mde Oma | 54 | SB 9.0 | | 11.0 | DNC 5.0 | | 6.0 | 13.0 | DNC 10.0 | | Anderson, Mark |
22 | 2419 | Nolte, Bill | 57 | DNC 15.0 | | 2.0 | DNC 5.0 | | DNC 10.0 | | DNC 10.0 | DNC 15.0 | Nolte, Bill | |
23 | 1916 | Wold, Jayson | Rapido | 62 | DNC 15.0 | | | DNC 5.0 | | DNC 10.0 | 7.0 | DNC 10.0 | DNC 15.0 | Wold, Jayson |
24 | TC71 | Crews-Hill, Marley | -various- | 62 | | | | DNC 5.0 | 12.0 | DNC 10.0 | 14.0 | DNC 10.0 | 11.0 | Crews-Hill, Marley |
25 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 64 | DNC 15.0 | | 9.0 | DNC 5.0 | | DNC 10.0 | | DNC 10.0 | DNC 15.0 | Seymour/Mott, Chris/Dave |
26 | 1554 | Loscheider, Steve | Spastic | 64 | | | 12.0 | DNC 5.0 | | DNC 10.0 | 12.0 | DNC 10.0 | DNC 15.0 | Loscheider, Steve |
27 | TC11 | Pone, Imants | -various- | 64.8 | | 14.0 | | DNC 5.0 | SB 10.8 | DNC 10.0 | | DNC 10.0 | DNC 15.0 | Pone, Imants |
28 | TC61 | Dama, Rajiv | -various- | 66 | 13.0 | | DNC 16.0 | DNC 5.0 | | DNC 10.0 | | DNC 10.0 | 12.0 | Dama, Rajiv |
29 | 2338 | Jagielski, Kevin | 67 | DNC 15.0 | | | 3.0 | | 8.0 | 16.0 | DNC 10.0 | DNC 15.0 | Jagielski, Kevin | |
30 | TC64 | Gupta, Ajay | -various- | 67.2 | DNC 15.0 | | DNC 16.0 | DNC 5.0 | | DNC 10.0 | | DNC 10.0 | SB 11.2 | Gupta, Ajay |
31 | TC49 | Johnson, Pam | -various- | 68 | 12.0 | | DNC 16.0 | SB 5.0 | | DNC 10.0 | | DNC 10.0 | DNC 15.0 | Johnson, Pam |
32 | TC44 | Heinrich, Steve | -various- | 68 | DNC 15.0 | | | SB 5.0 | 15.0 | DNC 10.0 | | DNC 10.0 | 13.0 | Heinrich, Steve |
33 | TC18 | Tolonen, Lori | -various- | 70 | DNC 15.0 | | DNC 16.0 | DNC 5.0 | | DNC 10.0 | | DNF 9.0 | DNC 15.0 | Tolonen, Lori |
34 | TC08 | Brandt, Jim | -various- | 71 | DNC 15.0 | | DNC 16.0 | DNC 5.0 | | SB 10.0 | | DNC 10.0 | DNC 15.0 | Brandt, Jim |
35 | TC24 | Tebben, Natalie | -various- | 71 | DNC 15.0 | | DNC 16.0 | DNC 5.0 | | DNC 10.0 | | DNC 10.0 | DNC 15.0 | Tebben, Natalie |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |